Please visit Educator.com using the Chrome browser to play the video.
For more information, please see full course syllabus of AP Statistics
Please visit Educator.com using the Chrome browser to play the video.
Section 1: Describing Data: Graphically & Numerically | ||
---|---|---|
Constructing & Interpreting Graphs | 37:14 | |
Summarizing Distributions of Univariate Data | 1:07:37 | |
Section 2: Correlation & Regression | ||
Correlation & Regression | 50:16 | |
Regression, Part II | 23:26 | |
Section 3: Surveys & Experiments | ||
Planning & Conducting Surveys | 29:35 | |
Planning & Conducting Experiments | 41:31 | |
Section 4: Probability & Expected Value | ||
Probability Overview | 1:22:17 | |
Intro to Probability for Discrete Random Variables | 31:37 | |
Discrete Random Variables | 39:06 | |
Combining Independent Random Variables | 18:56 | |
Normal Random Variables | 59:34 | |
Section 6: Distribution of Data | ||
Sampling Distributions | 38:27 | |
Section 7: Statistical Inference | ||
Confidence Intervals | 56:37 | |
Hypothesis Testing | 1:12:16 | |
The T Distribution | 41:40 | |
Two Samples | 1:27:23 | |
Hypothesis Testing of Least-Squares Regression Line | 53:49 | |
Hypothesis Tests for Categorical Data (Chi-Squared Tests) | 1:12:55 | |
Section 8: AP Practice Test | ||
Practice Test 2013 AP Statistics | 1:02:57 | |
Practice Test 2014 AP Statistics | 1:00:07 |
Sandahl Nelson
Practice Test 2014 AP Statistics
Slide Duration:Table of Contents
37m 14s
1h 7m 37s
50m 16s
23m 26s
29m 35s
41m 31s
1h 22m 17s
31m 37s
39m 6s
18m 56s
59m 34s
38m 27s
56m 37s
1h 12m 16s
41m 40s
1h 27m 23s
53m 49s
1h 12m 55s
1h 2m 57s
1h 7s
Please sign in to participate in this lecture discussion.
Our free lessons will get you started (Adobe Flash® required).
Get immediate access to our entire library.
0 answers
Post by Ermelindo Furtado Varela on August 22, 2023
This error is still not fixed!?
0 answers
Post by Mikeson Wang on January 14, 2019
it doesn't work as indicated above. Would you guys fix the bug? terrible
0 answers
Post by Firebird wang on October 5, 2016
Im sorry, but the Practice Test 2013 AP Statistics and Practice Test 2014 AP Statistics are not showing, the screen shows Network failure: Retry