For more information, please see full course syllabus of Music Theory and Chords for Beatmakers
For more information, please see full course syllabus of Music Theory and Chords for Beatmakers
Discussion
Table of Contents
Music Theory and Chords for Beatmakers
Section 1: MUSIC THEORY, COUNTING BEATS, SCALES, AND CHORDS | ||||
---|---|---|---|---|
Counting Beats as Beatmakers | 24:43 | |||
How Notes Work in Music | 6:19 | |||
Understanding Scales | 10:08 | |||
Comprehending Chords Within Scales | 16:22 | |||
Advanced Chords and Inversions | 6:48 | |||
Putting Chords into Real-World Practice | 20:25 | |||
Working with a Bassline and Seeing How Our Music Theory Lines Up | 18:13 | |||
Making Our Music Sound Better with Available Free Tools | 4:17 | |||
Section 2: OUTRO | ||||
MTACFB – Outro | 2:46 |
Table of Contents
24m 43s
6m 19s
10m 8s
16m 22s
6m 48s
20m 25s
18m 13s
4m 17s
2m 46s
Start Learning Now
Our free lessons will get you started (Adobe Flash® required).
Sign up for Educator.comGet immediate access to our entire library.
Membership Overview