For more information, please see full course syllabus of Microsoft Excel Formulas
For more information, please see full course syllabus of Microsoft Excel Formulas
Discussion
Table of Contents
Microsoft Excel Formulas
Section 1: Excel Formulas Introduction | ||||
---|---|---|---|---|
Getting the most of the course | 0:57 | |||
Section 2: Top 50 Excel Formulas | ||||
Text | 7:53 | |||
Text Exercise | 0:21 | |||
Text Exercise (answers) | 1:09 | |||
Mathematical | 4:02 | |||
Math Exercise (answers) | 1:01 | |||
Math Exercise | 0:16 | |||
Date and Time | 5:05 | |||
Date and Time Exercise | 0:17 | |||
Date and Time Exercise (answers) | 1:00 | |||
Logic | 12:20 | |||
Logic Exercise | 0:16 | |||
Logic Exercise (answers) | 0:41 | |||
Financial | 5:54 | |||
Financial Exercise | 0:14 | |||
Financial Exercise (answers) | 2:15 | |||
Informational | 3:59 | |||
Informational Exercise | 0:41 | |||
Informational Exercise (answers) | 1:26 |
Table of Contents
57s
7m 53s
21s
1m 9s
4m 2s
1m 1s
16s
5m 5s
17s
1m
12m 20s
16s
41s
5m 54s
14s
2m 15s
3m 59s
41s
1m 26s
Start Learning Now
Our free lessons will get you started (Adobe Flash® required).
Sign up for Educator.comGet immediate access to our entire library.
Membership Overview