Table of Contents
Section 1: Microsoft Outlook Fundamentals |
|||||
---|---|---|---|---|---|
Setting Up Outlook with Accounts | 2:53 | ||||
Setup an account inside Outlook | |||||
Tabs, Ribbons and Groups in Outlook | 2:32 | ||||
See how tabs, ribbons and groups are used | |||||
Navigation Bar in Outlook | 0:58 | ||||
See the different options in the navigation bar | |||||
Organizing Outlook with Favorites and Folders | 2:39 | ||||
Organize your Outlook interface using folders and favorites | |||||
Additional Options inside Outlook Tabs | 0:41 | ||||
See the additional features inside outlook tabs | |||||
Reading, Writing and Receiving Emails | 8:18 | ||||
How to create and manage emails | |||||
Attaching Items in Outlook Mails | 2:37 | ||||
Enhance your emails with attachments | |||||
The View Tab in Outlook | 1:36 | ||||
See the different options in the view tab | |||||
Create a Rule to move emails to a folder | 4:14 | ||||
Create rules to move emails automatically to folder destinations | |||||
Insert a screen shot from Excel | 1:50 | ||||
Integrate with Excel and insert a screenshot to Outlook |
If you're ready to gain full control of Microsoft Outlook 2019 TODAY, take this course right now and master the following:
- Setting Up Outlook with Accounts
- Tabs, Ribbons and Groups in Outlook
- Navigation Bar in Outlook
- Organizing Outlook with Favorites and Folders
- Additional Options inside Outlook Tabs
- Reading, Writing and Receiving Emails
- Attaching Items in Outlook Mails
- The View Tab in Outlook
- Create a Rule to move emails to a folder
- Insert a screen shot from Excel
Bryan is a best-selling book author of the 101 Excel Series paperback books and a Microsoft Certified Systems Engineer with IT experience of more than 10 years.
Courses Bryan is focused on range from SQL, Excel Formulas, Power Query, Power BI, Excel Charts, Macros and much more. His passion lies in helping students in whatever means possible, whether it be reaching them via courses or by books.