Table of Contents
Section 1: Microsoft PowerPoint Fundamentals |
|||||
---|---|---|---|---|---|
New Presentation and Templates | 1:34 | ||||
Create a new presentation from scratch and use templates | |||||
Tabs Ribbons and Groups | 2:38 | ||||
See how tabs, ribbons and groups are used | |||||
First Slide and Designing the Slide | 1:42 | ||||
Design your file slide in PowerPoint | |||||
Home Tab and Updates | 1:55 | ||||
Let us explore the home tab | |||||
Buttons | 0:50 | ||||
See how the different buttons are used | |||||
Inserting Pictures | 3:41 | ||||
Insert pictures to enhance your presentation | |||||
Presentation Mode | 1:01 | ||||
Use the presentation mode in PowerPoint | |||||
Animations Tab | 5:01 | ||||
Learn how to add animations to your elements | |||||
File Options | 2:01 | ||||
See the different file options | |||||
Closing and Reopening | 1:24 | ||||
See how to close and reopen your presentation |
If you're ready to gain full control of Microsoft PowerPoint 2019 TODAY, take this course right now and master the following:
- New Presentation and templates
- Tabs, Ribbons and Groups
- First Slide and Designing the Slide
- Home Tab and Updates
- Buttons
- Inserting Pictures
- Presentation Mode
- Animations Tab
- File Options
- Closing and Reopening the PowerPoint Document
Bryan is a best-selling book author of the 101 Excel Series paperback books and a Microsoft Certified Systems Engineer with IT experience of more than 10 years.
Courses Bryan is focused on range from SQL, Excel Formulas, Power Query, Power BI, Excel Charts, Macros and much more. His passion lies in helping students in whatever means possible, whether it be reaching them via courses or by books.