Table of Contents
Section 1: SQL Database Queries Fundamentals |
|||||
---|---|---|---|---|---|
What You Will Learn | 1:26 | ||||
Overview of what we will cover in this course | |||||
All About SQL | 4:07 | ||||
Let us go over the basics of SQL | |||||
Setting Up Your Training Ground | 3:50 | ||||
Setup the software that you need to follow the exercises | |||||
Data Manipulation | 8:03 | ||||
Let us learn how to manipulate data | |||||
Running the Initial SQL File | 4:31 | ||||
Setup the initial database and the tables | |||||
Simple Queries | 13:11 | ||||
We discuss SQL simple queries | |||||
Simple Queries (exercise) | 5:19 | ||||
We solve together the exercises for simple queries | |||||
Advanced Simple Queries | 10:59 | ||||
We discuss SQL advanced simple queries | |||||
Advanced Simple Queries (exercise) | 5:39 | ||||
We solve together the exercises for advanced simple queries | |||||
Joins | 9:22 | ||||
Learn all about SQL joins | |||||
Joins (exercise) | 10:05 | ||||
We solve together the exercises for joins | |||||
Subqueries | 5:01 | ||||
Learn all about SQL subqueries | |||||
Subqueries (exercise) | 6:15 | ||||
We solve together the exercises for subqueries | |||||
More SQL Examples and Exercises! | 9:09 | ||||
More SQL Exercises to solve together |
If you want to get better at Microsoft SQL so you get a better paying job or just get answers & insights from your data FAST, then you are in the right place!
No matter if you are an SQL Beginner or NEVER USED SQL before, you are sure to benefit from this quick course which goes through the MUST KNOW SQL queries & features.
You will be able to master straight away the following (in just 90 minutes):
- Everything about SQL and Databases
- Simple to Advanced Single Table Queries
- Joining Multiple Tables
- Writing Subqueries
In Just 90 Minutes You Will Walk Away With...
- Master writing SQL queries in just 90 minutes!
- Understand the essence of these queries, without memorizing them!
- See how each of these queries are used with real examples!
Bryan is a best-selling book author of the 101 Excel Series paperback books and a Microsoft Certified Systems Engineer with IT experience of more than 10 years.
Courses Bryan is focused on range from SQL, Excel Formulas, Power Query, Power BI, Excel Charts, Macros and much more. His passion lies in helping students in whatever means possible, whether it be reaching them via courses or by books.