For more information, please see full course syllabus of Microsoft Power BI
For more information, please see full course syllabus of Microsoft Power BI
Discussion
Table of Contents
Microsoft Power BI
Section 1: Power BI Fundamentals | ||||
---|---|---|---|---|
Overview of Power BI Course | 1:46 | |||
Power BI Intro | 3:26 | |||
Power BI High Level Flow | 2:20 | |||
Install and Sign Up | 2:44 | |||
Power Query Intro | 4:43 | |||
Power Pivot Intro | 1:08 | |||
Power View Intro | 1:34 | |||
Big Picture | 1:40 | |||
Get Data | 6:43 | |||
How to Get More Data | 1:04 | |||
Modelling Data | 3:00 | |||
Adding Relationships Manually | 2:07 | |||
Visualization | 4:35 | |||
Visualization Customization | 1:25 | |||
More Visualizations | 2:24 | |||
Visualization Format and Analytics | 2:56 | |||
Ask a Question | 2:08 | |||
Section 2: Power BI Real World Example | ||||
Real World Example | 5:44 | |||
Get Data | 13:03 | |||
Modelling Data | 5:06 | |||
Visualization with multiple charts | 11:14 | |||
Publishing | 4:34 | |||
Power BI Website | 8:22 |
Table of Contents
1m 46s
3m 26s
2m 20s
2m 44s
4m 43s
1m 8s
1m 34s
1m 40s
6m 43s
1m 4s
3m
2m 7s
4m 35s
1m 25s
2m 24s
2m 56s
2m 8s
5m 44s
13m 3s
5m 6s
11m 14s
4m 34s
8m 22s
Start Learning Now
Our free lessons will get you started (Adobe Flash® required).
Sign up for Educator.comGet immediate access to our entire library.
Membership Overview